Reliable Engines, Built to Last
Engine Rebuilding & Maintenance You Can Depend On
Rover Engine Works provides reliable engine services, from preventative maintenance to expert rebuilding, ensuring your engine stands the test of time.
Why Choose Us
Trusted Experts for Superior Automotive Solutions
At Rover Engine Works, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
- Experienced Professionals
- Comprehensive Services
- Premium Quality Services
- Customer-Centric Approach
- Nationwide Recovery Available
- Rebuild, Supply & Fit Service
- Low-Mileage Engines for Sale
- Fast Turnaround – 7-10 Working Days
- Free Diagnostic
Who we are
Your Trusted Automotive Partner
Rover Engine Works is your trusted partner for all your automotive needs. With over 15 years of experience, we provide expert engine services and comprehensive car care, keeping you on the road with confidence.
+44 7305 677792
Years of Experience
Find your Range Rover
Discover the Perfect Engine for Your Range Rover
Discover top-quality engines for your Range Rover. From reconditioned to low-mileage used options, we ensure reliable performance with nationwide delivery. Find your perfect match today!
Jaguar
bmw
Premium Engines for Superior Performance
Reliable, High-Quality, and Engineered for Excellence
At Rover Engine Works, we specialize in providing top-tier used and reconditioned engines for a wide range of vehicles, ensuring unmatched performance, reliability, and longevity. Whether you need an engine replacement or an upgrade, we offer expertly inspected and tested solutions tailored to your needs.
| Engine Code | Make | Compatible Models | Valves | Displacement (CC) | Power (kW/HP) | Fuel Type | Year Range | Request Quote |
|---|---|---|---|---|---|---|---|---|
| 204DTA | Range Rover | Evoque, Velar | 16 | 1999 | 177 kW / 241 HP | Diesel | 2014-continue | Get Quote |
| AJ300 | Range Rover | Sport, Autobiography | 24 | 2995 | 250 kW / 335 HP | Petrol | 2017-continue | Get Quote |
| 306DT | Range Rover | Classic, L322 | 24 | 2993 | 150 kW / 201 HP | Diesel | 2002-2006 | Get Quote |
| 204DTD | Range Rover | Evoque, Discovery Sport | 16 | 1999 | 110 kW / 150 HP | Diesel | 2014-continue | Get Quote |
| AJ200 | Range Rover | Evoque, Velar | 16 | 1999 | 147 kW / 197 HP | Petrol | 2015-continue | Get Quote |
| 30DDTX | Range Rover | Sport, Vogue | 24 | 2993 | 215 kW / 288 HP | Diesel | 2013-2017 | Get Quote |
| 306PS | Range Rover | Sport, Autobiography | 24 | 2995 | 250 kW / 335 HP | Petrol | 2013-2018 | Get Quote |
| 448DT | Range Rover | Classic (LSE) | 16 | 4475 | 136 kW / 182 HP | Diesel | 1986-1992 | Get Quote |
| 448PN | Range Rover | Classic (Vogue) | 16 | 4475 | 149 kW / 200 HP | Petrol | 1992-1995 | Get Quote |
| PT204 | Range Rover | Velar, Sport | 16 | 1999 | 177 kW / 241 HP | Diesel | 2017-continue | Get Quote |
| 224DT | Range Rover | Evoque, Freelander 2 | 16 | 2179 | 110 kW / 150 HP | Diesel | 2011-2018 | Get Quote |
| 508PS | Range Rover | Autobiography, SVAutobio | 32 | 5000 | 375 kW / 503 HP | Petrol (Supercharged) | 2015-2020 | Get Quote |
| 368DT | Range Rover | L322 (TD6) | 24 | 2720 | 130 kW / 174 HP | Diesel | 2002-2006 | Get Quote |
| 306D2 | Range Rover | Sport, Vogue | 24 | 2993 | 180 kW / 241 HP | Diesel | 2006-2010 | Get Quote |
| 276DT | Range Rover | L320 (Discovery 3/4) | 24 | 2720 | 140 kW / 190 HP | Diesel | 2004-2016 | Get Quote |
| Engine Code | Make | Compatible Models | Valves | Displacement (CC) | Power (kW/HP) | Fuel Type | Year Range | Request Quote |
|---|---|---|---|---|---|---|---|---|
| 204DTA | Land Rover | Discovery Sport, Freelander 2 | 16 | 1999 | 177 kW / 241 HP | Diesel | 2014-continue | Get Quote |
| AJ300 | Land Rover | Range Rover Sport, Defender | 24 | 2995 | 250 kW / 335 HP | Petrol | 2017-continue | Get Quote |
| 306DT | Land Rover | Discovery 3, Range Rover Classic | 24 | 2993 | 150 kW / 201 HP | Diesel | 2002-2006 | Get Quote |
| 204DTD | Land Rover | Discovery Sport, Evoque | 16 | 1999 | 110 kW / 150 HP | Diesel | 2014-continue | Get Quote |
| AJ200 | Land Rover | Defender, Discovery 5 | 16 | 1999 | 147 kW / 197 HP | Petrol | 2015-continue | Get Quote |
| 30DDTX | Land Rover | Discovery 4, Range Rover Sport | 24 | 2993 | 215 kW / 288 HP | Diesel | 2013-2017 | Get Quote |
| 306PS | Land Rover | Range Rover Sport, Defender | 24 | 2995 | 250 kW / 335 HP | Petrol | 2013-2018 | Get Quote |
| 448DT | Land Rover | Defender (Td5), Discovery 1 | 16 | 4475 | 136 kW / 182 HP | Diesel | 1986-1992 | Get Quote |
| 448PN | Land Rover | Defender, Range Rover Classic | 16 | 4475 | 149 kW / 200 HP | Petrol | 1992-1995 | Get Quote |
| PT204 | Land Rover | Discovery Sport, Velar | 16 | 1999 | 177 kW / 241 HP | Diesel | 2017-continue | Get Quote |
| 224DT | Land Rover | Freelander 2, Discovery Sport | 16 | 2179 | 110 kW / 150 HP | Diesel | 2011-2018 | Get Quote |
| 508PN | Land Rover | Range Rover (L322), Discovery 4 | 32 | 5000 | 276 kW / 370 HP | Petrol (Supercharged) | 2009-2013 | Get Quote |
| 306D1 | Land Rover | Discovery 3, Range Rover Sport | 24 | 2993 | 140 kW / 188 HP | Diesel | 2006-2010 | Get Quote |
| 10J | Land Rover | Series III, Defender (Early) | 8 | 2286 | 62 kW / 83 HP | Diesel | 1974-1986 | Get Quote |
| 12J | Land Rover | Defender 110, Range Rover Classic | 8 | 2495 | 68 kW / 91 HP | Diesel | 1985-1994 | Get Quote |
| Title | Make | Compatible Models | Valves | Displacement (CC) | Power (kW/HP) | Fuel Type | Year Range | Request Quote |
|---|---|---|---|---|---|---|---|---|
| N47D20C | BMW | 320d, 520d, X3 20d | 16 | 1995 | 135 kW / 184 HP | Diesel | 2007-2015 | Get Quote |
| B47D20 A/B | BMW | 320d, 420d, X1 20d | 16 | 1995 | 140 kW / 190 HP | Diesel | 2014-2018 | Get Quote |
| B47D20D | BMW | 520d, X3 20d, 720d | 16 | 1995 | 140–170 kW / 190–231 HP | Diesel | 2018-continue | Get Quote |
| N57D30 | BMW | 330d, 530d, X5 30d | 24 | 2993 | 180 kW / 245 HP | Diesel | 2008-2013 | Get Quote |
| N57D30A | BMW | 335d, 535d, X6 40d | 24 | 2993 | 230 kW / 313 HP | Diesel | 2011-2016 | Get Quote |
| N57D30B | BMW | 730d, X5 40d | 24 | 2993 | 190 kW / 258 HP | Diesel | 2012-2017 | Get Quote |
| N57D30C | BMW | 340d, 440d, X3 M40d | 24 | 2993 | 230 kW / 313 HP | Diesel | 2015-2018 | Get Quote |
| N57D30O0 | BMW | X5 M50d, X6 M50d | 24 | 2993 | 280 kW / 381 HP | Diesel | 2013-2018 | Get Quote |
| N57D30T0 | BMW | 750d, X7 M50d | 24 | 2993 | 294 kW / 400 HP | Diesel | 2018-continue | Get Quote |
| B58D30M0 | BMW | 340i, 440i, X5 40i | 24 | 2998 | 240 kW / 326 HP | Petrol | 2015-2019 | Get Quote |
| B58D30M1 | BMW | M240i, Z4 M40i | 24 | 2998 | 250 kW / 340 HP | Petrol | 2019-continue | Get Quote |
| B57D30A | BMW | 330d, 530d, X3 30d | 24 | 2993 | 195 kW / 265 HP | Diesel | 2015-continue | Get Quote |
| N20D20 | BMW | 320i, 528i, X1 28i | 16 | 1997 | 135 kW / 184 HP | Petrol | 2011-2017 | Get Quote |
| S58B30A | BMW | X3 M, X4 M (Competition) | 24 | 2993 | 375 kW / 503 HP | Petrol | 2019-continue | Get Quote |
| B48B20A | BMW | 320i, 420i, X1 20i | 16 | 1998 | 135 kW / 184 HP | Petrol | 2014-2019 | Get Quote |
| B48B20B | BMW | 330i, 430i, X3 30i | 16 | 1998 | 190 kW / 258 HP | Petrol | 2016-continue | Get Quote |
| B48B20O0 | BMW | 128ti, X2 M35i | 16 | 1998 | 225 kW / 302 HP | Petrol | 2019-continue | Get Quote |
| S63B44T4 | BMW | F90 M5, X5 M | 32 | 4395 | 460 kW / 625 HP | Petrol (V8 TT) | 2018-continue | Get Quote |
| S55B30A | BMW | F80 M3, F82 M4 | 24 | 2979 | 317 kW / 425 HP | Petrol | 2014-2020 | Get Quote |
| N55B30 | BMW | 335i, 535i, X5 35i | 24 | 2979 | 225 kW / 306 HP | Petrol | 2009-2017 | Get Quote |
| B58B30O0 | BMW | M140i, M240i | 24 | 2998 | 250 kW / 340 HP | Petrol | 2016-2021 | Get Quote |
| S58B30T | BMW | G80 M3, G82 M4 | 24 | 2993 | 375 kW / 503 HP | Petrol | 2020-continue | Get Quote |
| S63B44A | BMW | F10 M5, F13 M6 | 32 | 4395 | 412 kW / 560 HP | Petrol (V8 TT) | 2011-2016 | Get Quote |
| Title | Make | Compatible Models | Valves | Displacement (CC) | Power (kW/HP) | Fuel Type | Year Range | Request Quote |
|---|---|---|---|---|---|---|---|---|
| OM 654.920 | Mercedes | E220d, C220d, GLC220d | 16 | 1950 | 143 kW / 194 HP | Diesel | 2016-continue | Get Quote |
| M157 5.5L | Mercedes | G63 AMG, CLS63 AMG | 32 | 5461 | 400 kW / 544 HP | Petrol (Biturbo) | 2010-2015 | Get Quote |
| M177 4.0L | Mercedes | G63 AMG (W464), E63 S | 32 | 3982 | 450 kW / 612 HP | Petrol (Biturbo) | 2015-continue | Get Quote |
| OM 651.924 | Mercedes | C250d, E250d, GLK250 | 16 | 2143 | 150 kW / 204 HP | Diesel | 2008-2018 | Get Quote |
| OM 651.010 | Mercedes | C200d, E200d, Vito | 16 | 2143 | 100 kW / 136 HP | Diesel | 2008-2018 | Get Quote |
| OM 133.980 | Mercedes | S350d, GLE350d | 24 | 2925 | 190 kW / 258 HP | Diesel | 2016-continue | Get Quote |
| M156.985 | Mercedes | C63 AMG (W204), SLS AMG | 32 | 6208 | 336 kW / 457 HP | Petrol (NA) | 2006-2014 | Get Quote |
| M113.992 | Mercedes | SL500, CLK500 | 24 | 4966 | 225 kW / 306 HP | Petrol (NA) | 1998-2006 | Get Quote |
| OM642.940 | Mercedes | ML320, E320, S320 | 24 | 2987 | 165 kW / 224 HP | Diesel | 2005-2018 | Get Quote |
| M275.980 | Mercedes | S600, CL600, SL65 AMG | 36 | 5980 | 380 kW / 517 HP | Petrol (Biturbo) | 2003-2013 | Get Quote |
| Engine Code | Make | Compatible Models | Valves | Displacement (CC) | Power (kW/HP) | Fuel Type | Year Range | Request Quote |
|---|---|---|---|---|---|---|---|---|
| AJ-V8 | Jaguar | XK, XJ, XFR | 32 | 4196-5000 | 224-375 kW / 300-503 HP | Petrol | 1996-2015 | Get Quote |
| AJ6 | Jaguar | XJ40, XJS | 24 | 3239-3980 | 153-195 kW / 205-261 HP | Petrol | 1984-1996 | Get Quote |
| AJ200 | Jaguar | E-Pace, F-Pace | 16 | 1999 | 147 kW / 197 HP | Petrol | 2015-continue | Get Quote |
| 306DT | Jaguar | X-Type (diesel) | 24 | 2993 | 150 kW / 201 HP | Diesel | 2002-2009 | Get Quote |
| 204DTA | Jaguar | E-Pace, F-Pace | 16 | 1999 | 177 kW / 241 HP | Diesel | 2016-continue | Get Quote |
| AJ-V6 | Jaguar | S-Type, X-Type | 24 | 2967-3199 | 175-194 kW / 235-260 HP | Petrol | 1999-2007 | Get Quote |
| AJ133G2 | Jaguar | F-Type SVR, XE | 32 | 5000 | 423 kW / 567 HP | Supercharged Petrol | 2015-continue | Get Quote |
| PT204 | Jaguar | E-Pace, I-Pace | 16 | 1999 | 177 kW / 241 HP | Diesel/PHEV | 2017-continue | Get Quote |
| 306PS | Jaguar | F-Type, XF | 24 | 2995 | 250 kW / 335 HP | Petrol | 2013-2018 | Get Quote |
| AJ27 | Jaguar | XJ, XK | 24 | 2721 | 157 kW / 210 HP | Petrol | 1997-2009 | Get Quote |
ROVER ENGINES
Transform Your Ride with Our Top-Quality Engine Replacements
- Top-Quality Reconditioned Engines
- Rigorous Testing for Used Engines
- Massive Engine Inventory
- Transparency & Engine Details
- Petrol & Diesel Options Available
Get Your Rover Running at Peak Performance!
At Rover Engine Works, we specialize in high-quality engine rebuilding, repairs, and maintenance for Land Rover vehicles. Whether you’re looking to restore your engine’s power or enhance performance, our expert team is here to help.
Our Services
Expert Automotive Solutions for Your Land Rover
At Rover Engine Works, we specialize in top-quality repairs and replacements to keep your Land Rover running smoothly. Whether it’s a major engine replacement or routine maintenance, our expert team is here to help.
Why Choose Us
Trusted Experts for Superior Automotive Solutions
At Rover Engine Works, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
- Experienced Professionals
- Comprehensive Services
- Premium Quality Services
- Customer-Centric Approach
High-Quality Auto Parts
Reliable, Durable, and Performance-Driven
We offer a comprehensive selection of premium-quality auto parts to keep your vehicle running smoothly. From essential components to specialized replacements, our parts ensure long-lasting performance and reliability.
Alternator
Crankshaft Pulley
Cylinder Head
Exclusive Special Discount!
For a limited time, enjoy massive savings on our premium services and parts! Don’t miss out on these incredible offers:
Up to 40% Off
40% Off on All Engines
20% Off on All Car Parts
Testimonial
Customer Feedback
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.